Carl, Malta
Bugibba
Male, 37, Cancer, for romance, for long relationship, for friendship, for dating only
Send message
Very out going person, love to travel, YOLO |
|
Birthday | 19.07.1984 |
Sign of the Zodiac | Cancer |
Gender | Male |
Orientation | You must be at least a Free member to view this data |
Body type | You must be at least a Free member to view this data |
Type of Relationship | for romance, for long relationship, for friendship, for dating only |
Country | Malta |
You must be at least a Gold member to view this data | |
States/Province | Bugibba |
Marital status | Single |
Children | None |
Height | 5'10" (178cm) |
Weight | 140 lbs (63kg) |
Hair color | Brown |
Eyes color | Brown |
Ethnicity | White/Caucasion |
Smoke | Occasionally |
Drink | Occasionally |
Education | Post graduate |
Known languages | English, German, French, Italian, Dutch |
Job | IT |
Seeking gender | Female |
Seeking country | Malta, Romania, United Kingdom, United States, Montenegro |
Seeking ethnicity | White/Caucasion, Hispanic, Asian, African American/Black, Mixed, Other |
Seeking age | 14 - 60 |
Seeking height | 4'2" (127cm) - 7'0" (213cm) |
Seeking weight | 80 lbs (36kg) - 175 lbs (79kg) |
Registration date | You must be at least a Silver member to view this data |
Last access | You must be at least a Silver member to view this data |
User type | Free member |
User online status | You must be at least a Free member to view this data |
Favorites list | Click here to see user`s Favorites list |
Blog | Click here to see user`s blog |
Forum posts | 0 |
Rate this profile |
Profile Views: 4082 |
No comments available.